loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 63.99 28.27 14.27
Equity-ICICI Bank Mar 31, 2025 57.46 25.38 20.06
Equity-Kotak Mah. Bank Mar 31, 2025 19.31 8.53 0.98
Equity-St Bk of India Mar 31, 2025 19.26 8.51 29.01
Equity-Axis Bank Mar 31, 2025 19.01 8.40 14.46
Equity-Federal Bank Mar 31, 2025 8.61 3.80 36.60
Equity-IndusInd Bank Mar 31, 2025 7.80 3.44 -17.82
Equity-Bank of Baroda Mar 31, 2025 7.72 3.41 44.96
Equity-IDFC First Bank Mar 31, 2025 6.21 2.74 18.47
Equity-Punjab Natl.Bank Mar 31, 2025 6.04 2.67 38.40
Equity-Canara Bank Mar 31, 2025 5.47 2.42 38.42
Equity-AU Small Finance Mar 31, 2025 5.47 2.42 19.06
Net CA & Others-Net CA & Others Mar 31, 2025 0.02 0.01 100.00